<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECSC360</title>
	<atom:link href="http://www.ecsc360.com/2011/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ecsc360.com/2011</link>
	<description>Pix, Graphix, Flix</description>
	<lastBuildDate>Tue, 15 Nov 2011 22:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 ECSC Results</title>
		<link>http://www.ecsc360.com/2011/?p=282</link>
		<comments>http://www.ecsc360.com/2011/?p=282#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Balin Hewitt]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.ecsc360.com/2011/?p=282</guid>
		<description><![CDATA[Here are the top five participants from each ECSC category, starting with the youngest: (Info acquired from the ECSC website, surfecsc.com) MICRO MENEHUNE: 1. Laird Myers 2. Ethan Bolin 3. Carson Beach 4. Declan Myers 5. Steven Gershen MENEHUNE: 1.Micha Cantor 2.Michael Vanaman 3.Zender Venezia 4.Bo Raynor 5.Jacob Burke MENEHUNE LONGBOARD: 1.Brody Lewis 2.Luke Gordon [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://a8.sphotos.ak.fbcdn.net/hphotos-ak-ash4/293581_201437003251655_135706333158056_548490_699438_n.jpg" /></p>
<p>Here are the top five participants from each ECSC category, starting with the youngest:</p>
<p>(Info acquired from the ECSC website, surfecsc.com)</p>
<p>MICRO MENEHUNE:<br />
1. Laird Myers<br />
2. Ethan Bolin<br />
3. Carson Beach<br />
4. Declan Myers<br />
5. Steven Gershen</p>
<p>MENEHUNE:<br />
1.Micha Cantor<br />
2.Michael Vanaman<br />
3.Zender Venezia<br />
4.Bo Raynor<br />
5.Jacob Burke</p>
<p>MENEHUNE LONGBOARD:<br />
1.Brody Lewis<br />
2.Luke Gordon<br />
3.Billy McGarry<br />
4.Parker Sawyer<br />
5.Justice Jenkins</p>
<p>MENEHUNE BODYBOARD:<br />
1.Jackson Lewis<br />
2.Kristopher Boettcher<br />
3.Simon Hetrick<br />
4.Brent Atterson<br />
5.Donly Jennings</p>
<p>BOYS:<br />
1.Addison Miles<br />
2.Tyler Faulkner<br />
3.Che Allen<br />
4.Joshua Burke<br />
5.Billy McGary</p>
<p>GIRLS:<br />
1.Laney Brooks<br />
2.Carly Gurlich<br />
3.Allison Bowman<br />
4.Kahloe Rawson<br />
5.Jessica Duerr</p>
<p>JUNIORS:<br />
1.Cameron Richards<br />
2.Tristan Thompson<br />
3.Giorgio Gomez<br />
4.Morgan Leavel<br />
5.Robbie Merrell</p>
<p>JUNIOR WOMEN:<br />
1.Allison Bowman<br />
2.Chelsea Roett<br />
3.Chelsea Tuach<br />
4.Grace Muckenfuss<br />
5.Katie Gordon</p>
<p>JUNIOR BODYBOARD:<br />
1.Kyle Boettcher<br />
2.Thomas Carlson<br />
3.Noah Fielder<br />
4.Nick Boniface<br />
5.Branden Condy</p>
<p>JUNIOR LONGBOARD:<br />
1.Cam Fullmer<br />
2.Wesley Francis<br />
3.Adam Vaughan<br />
4.Matthew Aycud<br />
5.Dylan Goss</p>
<p>JUNIOR WOMENS LONGBOARD<br />
1.Allison Parks<br />
2.Rachel Tilly<br />
3.Kendall Ballinger<br />
4.Erin Kohler<br />
5.Laney Brooks</p>
<p>ASP JUNIOR PRO:<br />
1.Nat Young<br />
2.Tanner Hendrickson<br />
3.Keanu Asing<br />
4.Kolohe Andino<br />
5.Andrew Doheny</p>
<p>LADIES:<br />
1.Noel Fichett<br />
2.Susie Walton</p>
<p>LADIES LONGBOARD:<br />
1.Heather Graham<br />
2.Susie Walton<br />
3.Carrie Copenhaven<br />
4.Elisabeth Deeley</p>
<p>WOMEN:<br />
1.Chloe Buckley<br />
2.Darlene Conolly<br />
3.Christina Stein<br />
4.Carrie Travers</p>
<p>WOMEN BODYBOARD:<br />
1.Heidi Market<br />
2.Maria Legge<br />
3.Ylana Gillen</p>
<p>WOMEN LONGBOARD:<br />
1.Courtney James<br />
2.Morgan Knight</p>
<p>WOMENS PRO LONG:<br />
1.Kaitlin McGuire<br />
2.Tory Gilkerson<br />
3.Rachel Tilly<br />
4.Tiffany Layton<br />
5.Morgan Knight</p>
<p>VIRIDIAN WOMEN PRO:<br />
1.Chelsea Roett<br />
2.Katie Gordon<br />
3.Amy Nichol<br />
4.Mallory Turner<br />
5.Darlene Connoly</p>
<p>MENS:<br />
1.Tyler Bohn<br />
2.J J Egan<br />
3.Hector Ordonez<br />
4.Shane Burn<br />
5.Michael Agnew</p>
<p>MENS LONGBOARD:<br />
1.William Sizemore<br />
2.Brandon Minor<br />
3.Brad Rose<br />
4.Chase Barrett<br />
5.Sean Knight</p>
<p>TAUTOGS MENS PRO:<br />
1.Eros Exahrou<br />
2.Jairo Perez<br />
3.Tyler Faulkner<br />
4.Dane Makie<br />
5.Michael Ciaramella</p>
<p>LONGBOARD PRO:<br />
1.Justin Quintal<br />
2.Tony Silvagni<br />
3.Ty Roach<br />
4.Drake Courie<br />
5.Patrick Nicols</p>
<p>OPEN LONGBOARD:<br />
1.Matthew Aycud<br />
2.Michael Agnew<br />
3.Chase Barrett<br />
4.Sean Knight<br />
5.Andrew Curtin</p>
<p>ASP 4 STARS WQS PRO<br />
1.Kolohe Andino<br />
2.Luke Davis<br />
3.Nathaniel Curran<br />
4.Leigh Sedley<br />
5.Brian Toth</p>
<p>SENIOR MENS:<br />
1.Steve Bishard<br />
2.Yuri Soledade<br />
3.Daniel Sacchi<br />
4.Jason Breiholz<br />
5.John Bishard</p>
<p>SENIOR LONGBOARD:<br />
1.Ricky Judalena<br />
2.Joe Gillen<br />
3.Gregory Green<br />
4.Roscoe Hunt<br />
5.John Sawyer</p>
<p>MASTERS:<br />
1.Patrick Frisk<br />
2.Lee Atkins<br />
3.Jimmi Mendillo<br />
4.Charlie French<br />
5.John Di Girolamo</p>
<p>MASTER LONGBOARD:<br />
1.Trevor Spiers<br />
2.Marc Bullard<br />
3.Chris Brunette<br />
4.Lee Atkins<br />
5.Wes Arendt</p>
<p>GRAND MASTERS:<br />
1.Brian Macon<br />
2.Joe Gillen<br />
3.Apollo Quiban<br />
4.Charley Hajek<br />
5.Jimbo Pearce</p>
<p>LEGENDS:<br />
1.Bobby Holland<br />
2.Bruce Willis<br />
3.C. D. Thomas<br />
4.Barry Davis<br />
5.Jim Provo</p>
<p>LEGENDS LONGBOARD:<br />
1.Billy Almond<br />
2.Carmen Garcia<br />
3.Jeff Winter<br />
4.Barry Davis<br />
5.Grey Martin</p>
<p>GRAND LEGENDS:<br />
1.Roger A. Smith<br />
2.Bruce Gabrielson</p>
<p>GRAND LEGENDS LONGBOARD:<br />
1.Bobby Holland<br />
2.Bobby Chenman<br />
3.Ron Davis<br />
4.Roger Smith</p>
<p>TANDEM:<br />
1.Rico &#038; Sarah<br />
2.Pauly &#038; Kristal<br />
3.Christian &#038; Aimee<br />
4.Charlie &#038; Myra<br />
5.Mark &#038; Debbie</p>
<p>SUP:<br />
1.Leleo Kimimaka<br />
2.Bryan Mordecai<br />
3.Grey Martin<br />
4.M. Coppenhaven<br />
5.David Bickford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsc360.com/2011/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE ECSC &#8211; DAY 7 PHOTOS</title>
		<link>http://www.ecsc360.com/2011/?p=259</link>
		<comments>http://www.ecsc360.com/2011/?p=259#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowds]]></category>
		<category><![CDATA[East Beach Photography]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Geoff Martin]]></category>
		<category><![CDATA[Jessica Shea Photography]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecsc360.com/2011/?p=259</guid>
		<description><![CDATA[Day seven ended with beautiful surf, amazing surfers and an enthusiastic crowd to conclude the 49th Annual East Coast Surfing Championships. And how about the Tandem Surfing?!?! Check it all out in Day 7 Photo Gallery HERE.]]></description>
			<content:encoded><![CDATA[<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc7/317805_201922306536458_135706333158056_550426_5327980_n.jpg" /></p>
<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/298667_201920323203323_135706333158056_550374_6048406_n.jpg" /></p>
<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/309846_201922003203155_135706333158056_550418_8341067_n.jpg" /></p>
<p>Day seven ended with beautiful surf, amazing surfers and an enthusiastic crowd to conclude the 49th Annual East Coast Surfing Championships. And how about the Tandem Surfing?!?! Check it all out in Day 7 Photo Gallery <a href="http://www.ecsc360.com/2011/?page_id=262" title="HERE">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsc360.com/2011/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECSC Surfing Finals are ON!</title>
		<link>http://www.ecsc360.com/2011/?p=255</link>
		<comments>http://www.ecsc360.com/2011/?p=255#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecsc360.com/2011/?p=255</guid>
		<description><![CDATA[The Coastal Edge East Coast Surfing Championships is back up and running! Surfing finals are scheduled to conclude this morning. We&#8217;re taking it back old school today &#8211; with judges and event-goers sitting on the sand together. If you haven&#8217;t already picked up your ECSC t-shirts, they are also going on sale at the oceanfront [...]]]></description>
			<content:encoded><![CDATA[<p>The Coastal Edge East Coast Surfing Championships is back up and running! Surfing finals are scheduled to conclude this morning. We&#8217;re taking it back old school today &#8211; with judges and event-goers sitting on the sand together. </p>
<p>If you haven&#8217;t already picked up your ECSC t-shirts, they are also going on sale at the oceanfront as well.</p>
<p>Hope everyone had a safe weekend! We will keep you updated with any additional news that comes in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsc360.com/2011/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quiksilver Super Grom Contest</title>
		<link>http://www.ecsc360.com/2011/?p=251</link>
		<comments>http://www.ecsc360.com/2011/?p=251#comments</comments>
		<pubDate>Sat, 27 Aug 2011 15:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowds]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Photos by Gaul]]></category>

		<guid isPermaLink="false">http://www.ecsc360.com/2011/?p=251</guid>
		<description><![CDATA[It&#8217;s all about the kids. The Quiksilver Super Grom contest also sponsored by Beaches Resorts and Travel Pros may have been canceled for today, but on Friday at noon, all 100 contestants showed up for a pizza party and to get their rash guards from Quiksilver &#038; Roxy, and their Super Grom Official Contestant T [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/s720x720/296956_200858889976133_135706333158056_546458_4151403_n.jpg" /></p>
<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/s720x720/293459_200859069976115_135706333158056_546463_4862783_n.jpg" /></p>
<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/s720x720/312173_200858086642880_135706333158056_546436_3924714_n.jpg" /></p>
<p>It&#8217;s all about the kids. The Quiksilver Super Grom contest also sponsored by Beaches Resorts and Travel Pros may have been canceled for today, but on Friday at noon, all 100 contestants showed up for a pizza party and to get their rash guards from Quiksilver &#038; Roxy, and their Super Grom Official Contestant T Shirts from Beaches &#038; Travel Pros. These are the future surfers of Va. Beach!</p>
<p>To see the entire gallery &#8211; click <a href="http://www.ecsc360.com/2011/?page_id=246" title="HERE">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsc360.com/2011/?feed=rss2&#038;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Competitions Heat Up</title>
		<link>http://www.ecsc360.com/2011/?p=237</link>
		<comments>http://www.ecsc360.com/2011/?p=237#comments</comments>
		<pubDate>Sat, 27 Aug 2011 07:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecsc360.com/2011/?p=237</guid>
		<description><![CDATA[Additional contestants are being added from Friday for several of the ECSC360 Photo Competitions. Check HERE for a peek at the submissions. As it stands, we are planning on closing the voting at midnight on Sunday. Prizes to include some killer swag from our pals at Reef.]]></description>
			<content:encoded><![CDATA[<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/298585_200335423361813_135706333158056_544357_6116525_n.jpg" /></p>
<p>Additional contestants are being added from Friday for several of the ECSC360 Photo Competitions. Check <a href="http://www.ecsc360.com/2011/?page_id=106" title="HERE">HERE</a> for a peek at the submissions. As it stands, we are planning on closing the voting at midnight on Sunday. Prizes to include some killer swag from our pals at Reef.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsc360.com/2011/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE ECSC &#8211; DAY 5 PHOTOS</title>
		<link>http://www.ecsc360.com/2011/?p=231</link>
		<comments>http://www.ecsc360.com/2011/?p=231#comments</comments>
		<pubDate>Sat, 27 Aug 2011 07:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Curl]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gary Horton]]></category>
		<category><![CDATA[Jessica Shea Photography]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.ecsc360.com/2011/?p=231</guid>
		<description><![CDATA[What hurricane?!? The surfing must go on &#8211; and ECSC360 is there to cover it for ya. Stay tuned as more photos are expected to drop in (but pardon the delay &#8211; as much of our staff is busy with storm prep For more photos from Friday, click HERE]]></description>
			<content:encoded><![CDATA[<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/297345_200838576644831_135706333158056_546304_1604077_n.jpg" /></p>
<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/301065_200837893311566_135706333158056_546272_3141644_n.jpg" /></p>
<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/318745_200838123311543_135706333158056_546282_4152954_n.jpg" /></p>
<p>What hurricane?!? The surfing must go on &#8211; and ECSC360 is there to cover it for ya. Stay tuned as more photos are expected to drop in (but pardon the delay &#8211; as much of our staff is busy with storm prep <img src='http://www.ecsc360.com/2011/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  For more photos from Friday, click <a href="http://www.ecsc360.com/2011/?page_id=227" title="HERE">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsc360.com/2011/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langston Skateboard Giveaway</title>
		<link>http://www.ecsc360.com/2011/?p=229</link>
		<comments>http://www.ecsc360.com/2011/?p=229#comments</comments>
		<pubDate>Sat, 27 Aug 2011 06:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jessica Shea Photography]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.ecsc360.com/2011/?p=229</guid>
		<description><![CDATA[Bob Langston, creator of this year&#8217;s ECSC poster, demonstrated his artistic skills at the ECSC360 tent earlier this week and we&#8217;re ready to give it to one of our lucky fans. We will be drawing the name tomorrow, so check back in. You have to be present on the oceanfront Saturday evening to receive the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/304370_200838436644845_135706333158056_546297_381045_n.jpg" /></p>
<p>Bob Langston, creator of this year&#8217;s ECSC poster, demonstrated his artistic skills at the ECSC360 tent earlier this week and we&#8217;re ready to give it to one of our lucky fans. We will be drawing the name tomorrow, so check back in. You have to be present on the oceanfront Saturday evening to receive the prize (haha&#8230; just a little Irene joke for ya).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsc360.com/2011/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE ECSC &#8211; DAY 4 PHOTOS</title>
		<link>http://www.ecsc360.com/2011/?p=217</link>
		<comments>http://www.ecsc360.com/2011/?p=217#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowds]]></category>
		<category><![CDATA[East Beach Photography]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Geoff Martin]]></category>
		<category><![CDATA[Jessica Shea Photography]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecsc360.com/2011/?p=217</guid>
		<description><![CDATA[Surfing continued on Day 4 of the Coastal Edge ECSC even after officials reported closing of the beach festivities for the remainder of the weekend. You won&#8217;t find music, skating or sponsor tents on Friday &#8211; but you may still catch some surfers on EPIC waves as they continue competing. Until then, check out the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash4/292834_200344886694200_135706333158056_544424_5518186_n.jpg" /></p>
<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc7/319058_200344656694223_135706333158056_544417_5377036_n.jpg" /></p>
<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc7/319290_200343756694313_135706333158056_544393_2980717_n.jpg" /></p>
<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc7/304808_200344790027543_135706333158056_544423_1405544_n.jpg" /></p>
<p>Surfing continued on Day 4 of the Coastal Edge ECSC even after officials reported closing of the beach festivities for the remainder of the weekend. You won&#8217;t find music, skating or sponsor tents on Friday &#8211; but you may still catch some surfers on EPIC waves as they continue competing. Until then, check out the pics from Thursday <a href="http://www.ecsc360.com/2011/?page_id=219" title="HERE">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsc360.com/2011/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene Takes Over</title>
		<link>http://www.ecsc360.com/2011/?p=191</link>
		<comments>http://www.ecsc360.com/2011/?p=191#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecsc360.com/2011/?p=191</guid>
		<description><![CDATA[Hurricane Irene has forced schedule changes to the 49th annual East Coast Surfing Championship. Sponsors were instructed to take down their tents this evening. Crewmembers will have a long night as they have to take down all of the stages and towers set up for the event. The regular schedule was rushed along today, as [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Irene has forced schedule changes to the 49th annual East Coast Surfing Championship. Sponsors were instructed to take down their tents this evening. Crewmembers will have a long night as they have to take down all of the stages and towers set up for the event. </p>
<p>The regular schedule was rushed along today, as heats were pushed to completion, a day or so early. The boy’s heats finished up today around 4:00pm and the longboarders were scheduled to finish around 6:30pm this evening. </p>
<p>The remaining surfers are looking forward to a stronger and larger swell coming in and hope to complete their heats tomorrow, weather permitting. </p>
<p>It seems Irene will run her course this weekend. As hurricane evacuations are scheduled to begin tomorrow, news reports are predicting this to be one of the worst storms this area has ever seen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsc360.com/2011/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crowd at ECSC 2011</title>
		<link>http://www.ecsc360.com/2011/?p=189</link>
		<comments>http://www.ecsc360.com/2011/?p=189#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crowds]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ecsc360.com/2011/?p=189</guid>
		<description><![CDATA[The crowd is packed in around noon at the 49th annual ECSC. People fill the center pathway of sand between the multiple sponsor tents. Lines start to form around different sponsors handing out free shirts, flip-flops, sunglasses and stickers galore. The younger kids garner the temporary tats of the sponsors; lost, dragon, reef, and electric [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc7/302628_200320520029970_135706333158056_544335_3007927_n.jpg" /></p>
<p>The crowd is packed in around noon at the 49th annual ECSC. People fill the center pathway of sand between the multiple sponsor tents. Lines start to form around different sponsors handing out free shirts, flip-flops, sunglasses and stickers galore. The younger kids garner the temporary tats of the sponsors; lost, dragon, reef, and electric to name a few, as others purchase and wear their annual ECSC t-shirts.<br />
The sounds of music pumping and young girls screaming fuel the air as the skateboarders take to the half pipe, set up in the center of the action.<br />
This is just the beginning of the action here at the ECSC. Much more is planned for the weekend as bands plan to take the stage, photographers snag their shots, crowds cheer on the entertainment and surfers look to successfully complete their heats.<br />
The weather is looking good, a nice windy day with the bright sun beating down. Hard to believe a hurricane is in our midst, for today must be the calm before the storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecsc360.com/2011/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

